Click land bank names to see their contact information. To learn about these land banks, check out interactive land bank maps here
Allegheny County
Pittsburgh Land Bank
| General Phone | 412-255-6566 |
| Office Address | 412 Boulevard of the Allies, Pittsburgh, PA 15219 |
| Website | https://pghlandbank.org/ |
| Land Bank Manager | Sally Stadelman |
| Manager Email | sstadelman@ura.org |
Tri-COG Land Bank
| General Phone | 412-462-7600 |
| Office Address | 1705 Maple St, Suite 100, Homestead, PA 15120 |
| Website | https://tricoglandbank.org/ |
| Land Bank Executive Director | An Lewis |
| Executive Director Email | an@tricoglandbank.org |
Wilkinsburg Land bank
| General Phone | 412-727-0422 |
| Office Address | 1256 Franklin Ave, Wilkinsburg, PA 15221 |
| Website | https://www.wilkinsburglandbank.org/ |
| Land Bank Executive Director | Renee Donley |
| Executive Director Email | renee@wilkinsburg.org, reneedolney@gmail.com |
Armstrong County
Redevelopment Authority of the County of Armstrong Land Bank
| General Phone | 724-548-3223 x3719 |
| Office Address | Not Available |
| Website | https://co.armstrong.pa.us/index.php/county-government-m/land-bank-m |
| Assistant Director at Armstrong County Planning & Development | Brigid Beatty |
| Director Contact | bmbeatty@co.armstrong.pa.us |
Blair County
Altoona Redevelopment Authority
| General Phone | 814-949-2470 |
| Office Address | 1130 12th Avenue, Suite 400, Altoona, PA 16601 |
| Website | https://www.altoonapa.gov/ |
| Land Bank Director (Department of Community Development) | Eric Luchansky |
| Director Email | eluchansky@altoonapa.gov |
Butler County
Butler County Housing & Redevelopment Authority
| General Phone | N/A |
| Office Address | 114 Woody Drive, Butler, PA 16001 |
| Website | N/A |
| Land Bank Executive Director | N/A |
| Executive Director Email | N/A |
Cambria County
Cambria County Redevelopment Authority
| General Phone Number | 814-472-6711 |
| Office Address | 401 Candlelight Dr, Suite 220, Ebensburg, PA 15931 |
| Website | https://www.cambriacountyredev.org/ |
| Land Bank Executive Director | Renée Daly |
| Executive Director Email | rdaly@co.cambria.pa.us |
Johnstown Redevelopment Authority
| General Phone Number | 814-535-6564 x1 |
| Office Address | 416 Main St 2nd floor Johnstown, PA 15901 |
| Website | https://cityofjohnstownpa.net/ |
| Land Bank Executive Director | Mr. Mark Critz |
| Executive Director Email | Mcritz@jrapa.org |
Clarion County
Clarion County Housing & Redevelopment Authority
| General Phone Number | 814-226-8910 |
| Office Address | 8 W Main St, Clarion, PA 16214 |
| Website | https://www.clarioncountyhousing.com/ |
| Land Bank Executive Director | Penny Campbell |
| Executive Director Email | pennycampbell@clarionhousing.com |
Clearfield County
Clearfield County Redevelopment Authority
| General Phone Number | 814-962-6675 |
| Office Address | 212 East Locust Street Suite 128 Clearfield, PA 16830 |
| Website | https://clearfieldcountypa.gov/ |
| Land Bank Executive Director | Lisa Kovilick |
| Executive Director Email | lkovalick@clearfieldco.org |
Cumberland County
Cumberland County Housing & Redevelopment Authorities
| General Phone Number | |
| Office Address | 212 East Locust Street Suite 128 Clearfield, PA 16830 |
| Website | N/A |
| Land Bank Executive Director | Mary Kuna |
| Executive Director Email | mkuna@cchra.com |
Dauphin County
Dauphin County Land Bank
| General Phone Number | |
| Office Address | 2 S Second St, Room 124, Harrisburg, PA 17101 |
| Website | https://www.dauphincounty.gov/ |
| Land Bank Executive Director of Community and Economic Development | George Connor |
| Executive Director Email | gconnor@dauphincounty.gov |
Harrisburg City Land Bank
| General Phone Number | |
| Office Address | 10 N 2nd St, Suite 405, Harrisburg, PA 17101 |
| Website | https://harrisburgpa.gov/ |
| Land Bank Executive Director | Bryan Davis |
| Executive Director Email | bdavis@hra-harrisburgpa.org |
Delaware County
Delaware County Redevelopment Authority (Land Bank)
| General Phone Number | |
| Office Address | 201 W Front St Media, PA 19063 |
| Website | https://www.delcopa.org/rda |
| Land Bank Executive Director | Laura Goodrich Cairns |
| Executive Director Email | lgcairns@delcopa.org |
Erie County
Erie City Land Bank
| General Phone Number | 814-870-1540 |
| Office Address | 626 State St, Room 107, Erie, PA 16501 |
| Website | https://www.erielandbank.org/ |
| Land Bank Executive Director | Aaron Snippert |
| Executive Director Email | asnippert@redeveloperie.org |
Erie County Land Bank
| General Phone Number | 814-580-8990 |
| Office Address | 1230 Townhall Road West Suite 500 Erie, PA 16509 |
| Website | https://eriecountypa.gov/ |
| Land Bank Executive Director | Jeremy Bloeser |
| Executive Director Email | jeremy@eriecountylandbank.org |
Fayette County
Fayette County Redevelopment Authority
| General Phone Number | 724-437-1547 |
| Office Address | 86 W Main St, Uniontown, PA 15401 |
| Website | https://www.racfpa.org/ |
| Land Bank Executive Director | Andrew French |
| Executive Director Email | afrench@racfpa.org |
Lackawanna County
Lackawanna County Land Bank
| General Phone Number | 570-963-6830 x1358 |
| Office Address | 123 Wyoming Ave, 5th Floor, Scranton, PA 18503 |
| Website | https://www.lackawannalandbank.com/ |
| Business Relationships Manager | Ralph Pappas |
| Manager Email | pappasr@lackawannacounty.org |
Lancaster County
Lancaster City Land Bank
| General Phone Number | 717-723-7954 |
| Office Address | 120 N Duke St, Lancaster, PA 17602 |
| Website | https://www.cityoflancasterpa.gov/ |
| Acting Executive Director, Senior Planner | Thomas Gilbertson |
| Director Email | Tgilbertson@cityoflancasterpa.gov |
Lancaster County Land Bank
| General Phone Number | |
| Office Address | 28 Penn Square, Suite 200, Lancaster, PA 17603 |
| Website | https://lchra.com/ |
| Land Bank Executive Director | Justin Eby |
| Executive Director Email | jeby@lchra.com |
Lawrence County
Lawrence County Redevelopment Authority
| General Phone Number | |
| Office Address | 430 Court St, New Castle, PA 16101 |
| Website | https://www.lawrencecountyredevelopment.com/ |
| Director, Fair Housing Officer | Amy McKinney |
| Director Email | amckinney@lawrencecountypa.gov |
Lebanon County
Lebanon City Land Bank
| General Phone Number | |
| Office Address | 303 Chestnut St, Lebanon, PA 17042 |
| Website | N/A |
| Land Bank Executive Director | Daniel Lyons |
| Executive Director Email | DLyons@lebanoncountyredevelopment.com |
Lehigh County
Allentown Redevelopment Authority
| General Phone Number | |
| Office Address | 435 Hamilton St, Allentown, PA 18101 |
| Website | https://www.allentownpa.gov/ |
| Land Bank Executive Director | Megan Hart |
| Executive Director Email | megan.hart@allentownredevelopment.org |
Luzerne County
Hazleton City Land Bank
| General Phone Number | 570-459-4960 x129 |
| Office Address | 40 N Church St, Hazleton, PA 18201 |
| Website | https://www.hazletoncity.org/ |
| Land Bank Director | Christine Galuska |
| Director Email | cgaluska@cityofhazleton.org |
Lower South Valley Land Bank
| General Phone Number | 570-735-2800 |
| Office Address | 15 East Ridge Street Nanticoke, PA 18634 |
| Website | https://www.lsvlandbank.com/ |
| Land Bank Consultant | Ted Ritsick |
| Consultant Email | tritsick@hailstoneeconomic.com |
North East Pennsylvania Land Bank
| General Phone Number | 570-654-4601 |
| Office Address | 35 Broad Street Suite 202 Pittston, PA 18640 |
| Website | https://www.nepalandbank.com/ |
| Land Bank Executive Director | Joe Chacke |
| Executive Director Email | jchacke@pittstoncity.gov |
Lycoming County
Williamsport City Land Bank
| General Phone Number | 717-418-1112 |
| Office Address | 1784 E Third St. Box 303 Williamsport, PA 17701 |
| Website | https://cityofwilliamsport.org/ |
| Land Bank Executive Director | August Memmi |
| Executive Director Email | amemmi@williamsportrda.org |
Mercer County
Sharon Land Bank
| General Phone Number | N/A |
| Office Address | 155 West Connelly Boulevard Sharon PA 16146 |
| Website | https://www.cityofsharon.net/ |
| Land Bank Executive Director | Not Available |
| Executive Director Email | Not Available |
Monroe County
Monroe County Redevelopment Authority
| General Phone Number | N/A |
| Office Address | 701 Main St, Suite 502, Stroudsburg, PA 18360 |
| Website | https://monroecountyrda.org/ |
| Land Bank Executive Director | Jennifer Peterson |
| Executive Director Email | director@monroecountyrda.org |
Montgomery County
Pottstown Borough Land Bank
| General Phone Number | 610-575-7233 |
| Office Address | 100 E High St, Pottstown, PA 19464 |
| Website | https://www.pottstown.org/432/Land-Bank-Board |
| Land Bank Executive Director | Peggy Lee Clark |
| Executive Director Email | pleeclark@paedinc.org |
Northumberland County
Northumberland County Land Bank
| General Phone Number | 570-742-8797 |
| Office Address | 50 Mahoning St #107 Milton, PA 17847 |
| Website | https://northumberlandcountypa.gov/ |
| Land Bank Executive Director | Pat Mack |
| Executive Director Email | pat@nchahousing.org |
Philadelphia County
Philadelphia Land Bank
| General Phone Number | N/A |
| Office Address | 1234 Market St, Philadelphia, PA 19107 |
| Website | https://phillylandbank.org/ |
| Land Bank Executive Director | Angel Rodriguez |
| Executive Director Email | Angel.B.Rodriguez@phdc.phila.gov |
Schuylkill County
Schuylkill County Land Bank
| General Phone Number | N/A |
| Office Address | 2 E Sunbury St, Minersville, PA 17954 |
| Website | N/A |
| Land Bank Administrator | Champ Holman |
| Administrator Email | champ70@ptd.net |
Somerset County
Somerset County Redevelopment Authority
| General Phone Number | 814-443-2780 |
| Office Address | 300 N Center Ave, Suite 500, Somerset, PA 15501 |
| Website | https://www.somersetredevelopment.org/ |
| Land Bank Executive Director | Steve Spochart |
| Executive Director Email | steve@somersetredevelopment.org |
Venango County
Venango County Land Bank
| General Phone Number | 814-432-9558 |
| Office Address | 1174 Elk St, Franklin, PA 16323 |
| Website | https://www.venangocountypa.gov/ |
| Land Bank Secretary | Julie Thompson |
| Secretary Email | julie.thompson@venangocountypa.gov |
Warren County
Warren County Land Bank
| General Phone Number | 814-728-3402 |
| Office Address | 204 4th Ave, Warren, PA 16365 |
| Website | N/A |
| Land Bank Chair, Director of Tax Claim Bureau; City Council Member | Phil Gilbert |
| pgilbert@warrencountypa.gov |
Washington County
Washington County Land Bank
| General Phone Number | |
| Office Address | 90 W Chestnut St, Suite 700, Washington, PA 15301 |
| Website | https://wclandbank.net/ |
| Assistant Community Development Director | Rob Phillips |
| Director Email | rob.phillips@racw.net |
Westmoreland County
Westmoreland County Land Bank
| General Phone Number | 724-830-3050 |
| Office Address | 2 N Main St, Suite 101, Greensburg, PA 15601 |
| Website | https://www.co.westmoreland.pa.us/1977/Land-Bank |
| Land Bank Executive Director | Brian Lawrence |
| Executive Director Email | blawrenc@co.westmoreland.pa.us |
York County
York County Land Bank
| General Phone Number | 717-848-4000 |
| Office Address | 144 Roosevelt Ave, York, PA 17401 |
| Website | N/A |
| Land Bank Executive Director | Kim Hogeman |
| Executive Director Email | khogeman@yceapa.org |